Row Wrapper 2
Tahoe Keys Sunset Reflections
Capacity
About
Stunning waterfront views await in this modern 4-bedroom, 2-bathroom home in the Tahoe Keys. With an open main level designed for relaxation and connection, the living room boasts expansive windows framing serene views of the mountains and lagoon, a cozy gas fireplace, and a plush sectional with recliners. Gather around the 55" TV for movie nights or simply enjoy the tranquil setting.
The updated kitchen features granite countertops, a 4-burner gas range, stainless steel appliances (Whirlpool refrigerator, KitchenAid gas range, microwave and dishwasher), and a drip coffee maker. Choose between the high-top table for eight or the dining table for five. Step out onto the balcony for morning coffee or fire up the BBQ while overlooking the lagoon.
Downstairs, a second spacious living area invites you to spread out with another large sectional, recliners, and a 55" TV -- ideal for family movie and game night. Three comfortable bedrooms on this level each feature a queen bed, side tables, and closets, with easy access to the fenced backyard and waterway. Upstairs, the primary suite offers a queen bed, two generous closets, and an updated ensuite bath.
This home does not have air conditioning.
Home Summary:
• 4 bedrooms, 2 bathrooms, 2-story home in the Tahoe Keys waterfront community
• Direct backyard access to Tahoe Keys lagoon waterway
• Living Room 1 (Upstairs): Gas fireplace, large sectional, recliners, 55" TV with sound bar
• Living Room 2 (Downstairs): Large sectional, recliners, 55" TV, sliding glass doors to backyard
• Updated kitchen with granite counters, Whirlpool refrigerator, KitchenAid gas range, microwave and dishwasher, drip coffee maker
• Dining seating for 8 at a high-top table plus 5 at the dining table
• Primary bedroom (Upstairs): Queen bed, ensuite bathroom, dual sinks, shower/tub combo
• Bedroom 2 (Downstairs): Queen bed
• Bedroom 3 (Downstairs): Queen bed with backyard and lagoon views
• Bedroom 4 (Downstairs): Queen bed with 32-inch TV
• Laundry room with large LG washer and dryer
• High-speed WiFi
• Baby gate included
• Parking for 2 vehicles (garage + driveway)
Outdoor Amenities:
• Outdoor balcony with seating for 4 and a gas BBQ
• Fenced backyard with waterfront views
Nearby Activities and Area Info:
Tahoe Keys is a premier waterfront community. Minutes from hiking and biking trails, marinas, restaurants, and popular beaches like Pope, Kiva, and Baldwin. Heavenly Mountain Resort and Tahoe Keys Marina are a short drive away. Fishing is catch-and-release only from the lagoon. Community amenities (additional fee required):
• Indoor and Outdoor Pools (outdoor open seasonally)
• 2 Outdoor Hot Tubs
• Beaches with lake views
• Tennis, Basketball, and Pickleball Courts (open seasonally)
• Beachside Playground
• Lakeside Volleyball Court
This home has comfortable sleeping and dining for a family of 8. It cannot host more than 8 adults. This applies 24/7.
Property and Booking Information:
We manage several nearby homes for larger groups. Once confirmed, a rental agreement will be sent. The home includes a starter supply of essentials.
Key ordinances include:
• Occupancy and vehicle limits must never be exceeded
• Street parking is prohibited
• Outdoor areas may not be used after 10 p.m.
• Trash must be placed in designated bear-proof containers or dumpsters
Pets are not allowed. If you have a trained Service or ESA dog, we can assist in finding a dog-friendly property.
NoiseAware monitors decibel levels in a privacy-safe way to ensure quiet stays. Exterior cameras may be present to monitor parking compliance. No indoor surveillance is used.
For 30+ day stays, contact us for details on the cancellation policy.
VHR Permit: 332994
Features
Complex
- Tahoe Keys
View
- Mountain View
- Water Front
Type
- House
Amenities
- Wifi
- Fenced Yard
- Seasonal Monthly Rentals Allowed
- Communal Pool
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Leave a ReviewHouse Had Everything
David S.
Great place
Josue B.
A great place

The house had everything we needed for cooking, suff to clean the car from the snow,warmth. We loved how prepared it was.